Description
Specification
| Light sources | UV LED Blue LED |
| Excitation filters | UV 365 ± 20 nm Blue 460 ± 20 nm |
| Emission filters | UV 420 to 480 nm Blue 525 to 570 nm |
| Dynamic range | Five orders of magnitude |
| Linear dynamic range | R > 0.995 |
| Processing time | ≤3 seconds/sample |
| Detector | Photodiode: measurement capability from 300 to 1000 nm |
| Repeatability | <1.5% |
| Stability | <1.5% |
| Sensitivity | dsDNA: 0.5 ng/ml |
| Dimension (W×D×H) | 194 × 155 × 72.5 mm |
| weight | 0.4 kg |
Features
| Simple operation with 4.3-inch touch screen, small and easy to use |
|
Accurately quantifies DNA, RNA, and protein in <3 seconds per sample |
|
High sensitivity with lowest DNA detection limit of 0.5 ng/ul |
|
Two optical channels equipped with two fluorescence channels for macromolecule quantitation in one detection |
|
UV and blue dual fluorescence channels |
|
Linear dynamic range with five orders of magnitude |
|
It can save at most 1,000 data and output data by USB port |


Reviews
There are no reviews yet.