Description
The MGE-IMWT1 ICU Monitor is designed with a modular and compact structure to support various parameter detections, making it ideal for adults, children, and newborns. It offers advanced monitoring capabilities with AI and EEG integration.
Key Features:
- Standard Parameters: SpO2, 12-lead ECG, PR, HR, RESP, NIBP, 2*TEMP.
- Optional Parameters: EtCO2, 2*IBP, CO.
- Display Options: 12.1-inch or 15.6-inch color LED screen with touch functionality and/or rotator knob for easy operation.
- Modular Design: Plug-and-play upgradeable modules for flexibility.
- Waveform Display: Visualizes 6 or more waveforms with support for color-coded differentiation.
- ST Segment Analysis: Continuous display of ST values with trending capability.
- Screen Layouts: Multiple viewing options for large font sizes and detailed waveform displays.
- Trending and Event Review: Supports up to 360 hours of graphical and numerical trending with event review and full waveform disclosure.
- Alarms: Visual and audible alarms with color coding and adjustable volume levels.
- HL7 Protocol: Ensures compatibility with central workstations for data integration.
- Energy Efficiency: Low-power design with noise reduction fan, extending battery life and ensuring a quieter environment.
- Arrhythmia Detection: Multi-lead arrhythmia analysis for advanced diagnostics.
- Battery Backup: Inbuilt 4-hour battery backup for uninterrupted monitoring.
Product Parameters
Specification | Details |
---|---|
Model | MGE-IMWT1 |
SPO2 Range | 0~100% |
SPO2 Accuracy | 70~100%, ±2%; <70%, Undefined |
PI Range | 0~20% |
PVI Range | 0.001% |
PR Range | 25~250bpm |
PR Accuracy | ±2bpm or ±2% (whichever is greater) |
ECG Range | 0.15~5.5mV |
ECG Resolution | 2.36uV/LSB |
HR Range | Adult: 15~300bpm, Child/Neonate: 15~350bpm |
HR Accuracy | ±1bpm or ±1% (whichever is greater) |
RR Range | 0~120bpm |
RR Accuracy | 15~120rpm: ±2rpm or ±2%; <15rpm: Undefined |
TEMP Range | 0~50°C (32~122°F) |
TEMP Resolution | 0.1°C |
NIBP Pressure Range | 0~300mmHg |
NIBP Pressure Accuracy | ±2mmHg or ±1% (whichever is greater) |
Systolic Range | Adult: 40~270mmHg, Pediatric: 40~200mmHg, Neonate: 40~130mmHg |
Diastolic Range | Adult: 10~210mmHg, Pediatric: 10~162mmHg, Neonate: 10~90mmHg |
Mean Range | Adult: 20~230mmHg, Pediatric: 20~170mmHg, Neonate: 20~100mmHg |
IBP Pressure Range (Optional) | -50~350mmHg |
IBP Accuracy | ±3mmHg or ±1% (whichever is greater) |
CO Range (Optional) | 0.20~20.00L/Min |
CO Accuracy | ±5% |
EtCO2 Range (Optional) | 0~20.0vol% |
EtCO2 Accuracy | 0~12vol%: ±(0.2vol% + 2%), 12~20vol%: ±(0.2vol% + 6%) |
AwRR Range | 0~150rpm |
AwRR Accuracy | Mainstream: 0~150rpm, ±1rpm; Sidestream: 0~69rpm, ±1rpm; 70~150rpm, Undefined |
Reviews
There are no reviews yet.